As an insurance agent, understanding the Department of Insurance (DOI) fees for licensing, exams, and renewals is crucial for managing your practice and budget effectively. With varying costs across states, having a clear reference can save you time and ensure compliance in the states you operate.
Below, we’ve compiled a detailed chart of DOI appointment fees for all 50 states, including initial license fees, exam fees, and renewal fees. Whether you’re a new agent looking to get licensed or a seasoned professional renewing your credentials, this guide will be your go-to resource.
* Subject to change
State | Initial License Fee | Exam Fee | Renewal Fee |
---|---|---|---|
Alabama | $80 | $50 | $80 |
Alaska | $75 | $100 | $75 |
Arizona | $120 | N/A | $120 |
Arkansas | $20 | $50 | $20 |
California | $188 | $88 | $188 |
Colorado | $82 | $41 | $82 |
Connecticut | $140 | N/A | $140 |
Delaware | $100 | $90 | $100 |
Florida | $50 | $44 | Permanent license; CE required |
Georgia | $100 | $63 | $100 |
Hawaii | $50 | $75 | $50 |
Idaho | $80 | $70 | $80 |
Illinois | $215 | $92 | $215 |
Indiana | $40 | $69 | $40 |
Iowa | $50 | $85 | $50 |
Kansas | $30 | $61 | $30 |
Kentucky | $40 | $50 | $50 |
Louisiana | $75 | $50 | $75 |
Maine | $50 | $75 | $50 |
Maryland | $54 | $70 | $54 |
Massachusetts | $225 | $39 | $225 |
Michigan | $10 | $41 | $10 |
Minnesota | $50 | $70 | $50 |
Mississippi | $100 | $52 | $100 |
Missouri | $100 | $55 | $100 |
Montana | $50 | $75 | $50 |
Nebraska | $50 | $75 | $50 |
Nevada | $195 | $90 | $195 |
New Hampshire | $100 | $86 | $100 |
New Jersey | $150 | $45 | $150 |
New Mexico | $30 | $75 | $30 |
New York | $40 | $33 | $40 |
North Carolina | $50 | $56 | $50 |
North Dakota | $100 | $41 | $100 |
Ohio | $15 | $42 | $15 |
Oklahoma | $60 | $40 | $60 |
Oregon | $75 | $45 | $75 |
Pennsylvania | $55 | $53 | $55 |
Rhode Island | $130 | $70 | $130 |
South Carolina | $25 | $45 | $25 |
South Dakota | $25 | $50 | $25 |
Tennessee | $50 | $50 | $50 |
Texas | $50 | $43 | $75 |
Utah | $75 | $60 | $75 |
Vermont | $50 | $55 | $50 |
Virginia | $15 | $45 | $15 |
Washington | $60 | $45 | $60 |
West Virginia | $25 | $55 | $25 |
Wisconsin | $75 | $45 | $75 |
Wyoming | $100 | $60 | $100 |
Understanding DOI fees is more than just a budgeting task—it's about ensuring compliance and avoiding unnecessary penalties. Here’s why this information is vital:
At PSM Brokerage, we understand that navigating licensing requirements can be complex. That’s why we’re here to provide guidance, resources, and support to simplify the process. As your trusted FMO partner, we offer tools to help you grow your business, stay compliant, and expand into new markets with confidence.
For more information or personalized assistance, contact us today and let us help you build a thriving insurance practice.